What does it cost to be a member or to launch a boat?
| Membership fee 2026 | 400kr | |
| Family member | 0kr | A total of two mobile numbers can open the boom. |
| Supporting member | 100 SEK | |
| Extra phone number for the barrier | 100 SEK | |
| Mooring allocation | Depending on the boat's length, width, and weight | Calculation of fee |
| Boat lift - ordinary lift day | 100 kr per started linear metre | |
| Boat lift – an additional charge applies on non-scheduled lift days | 1,000 kr | |
| Lift boat to shore, fix support, turn, adjust boat | 1,000 kr | 500 kr per lift day |
| Lift and move/load onto trolley | 1000 kr plus 100 kr per commenced linear metre | |
| Extra lift (motor etc.) | 1,000 kr | Hourly charges will apply for longer jobs. |
| Winter storage | 100 SEK per year per metre begun (doubled every winter when the boat has been out of the water the previous summer) | |
| Summer parking of boat trailers etc. (if you don't have winter storage) | 100 SEK per year per metre begun | |
| Summer boat storage | £100 per year per metre commenced (doubled each subsequent year the boat is not launched) | |
| Rent Y-beam 6m | 800 kr/year | |
| Hire Y-beam 8m | 1,000 kr/year | |
| Work shift not fully completed after assignment | 1,000 kr | |
| Ej fullgjort vaktpass efter tilldelning | kr 1,500 |
